<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Violent Crimes and CCW</title>
	<atom:link href="http://www.gunpundit.com/539.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gunpundit.com/539.php</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 20:03:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: F&#251;z</title>
		<link>http://www.gunpundit.com/539.php/comment-page-1#comment-385</link>
		<dc:creator>F&#251;z</dc:creator>
		<pubDate>Sun, 11 May 2008 22:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunpundit.com/?p=539#comment-385</guid>
		<description>Might be more telling if these results could be wrung out by county. Someday I&#039;ll be good enough at ArcGIS to literally map this out.</description>
		<content:encoded><![CDATA[<p>Might be more telling if these results could be wrung out by county. Someday I&#8217;ll be good enough at ArcGIS to literally map this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KTLA</title>
		<link>http://www.gunpundit.com/539.php/comment-page-1#comment-384</link>
		<dc:creator>KTLA</dc:creator>
		<pubDate>Sat, 10 May 2008 14:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunpundit.com/?p=539#comment-384</guid>
		<description>This is true, but these numbers ARE proof that allowing concealed carry doesn&#039;t INCREASE violent crime, as is often claimed by gun control proponents.&#039; Well, that&#039;s not true either. There&#039;s no data showing that the states that allow concealed carry dnn&#039;t see a corresponding increase in violence compared to if they did not allow concealed carry. The problem is that the states don&#039;t all have equal or controlled baselines, so no hard conclusion can be drawn without more data. To be clear, I&#039;m just pointing out that it isn&#039;t PROOF, but it *IS* strong evidence that gun control proponents are just flat out wrong, and shows that the &#039;basic&#039; data supports concealed carry advocates.</description>
		<content:encoded><![CDATA[<p>This is true, but these numbers ARE proof that allowing concealed carry doesn&#8217;t INCREASE violent crime, as is often claimed by gun control proponents.&#8217; Well, that&#8217;s not true either. There&#8217;s no data showing that the states that allow concealed carry dnn&#8217;t see a corresponding increase in violence compared to if they did not allow concealed carry. The problem is that the states don&#8217;t all have equal or controlled baselines, so no hard conclusion can be drawn without more data. To be clear, I&#8217;m just pointing out that it isn&#8217;t PROOF, but it *IS* strong evidence that gun control proponents are just flat out wrong, and shows that the &#8216;basic&#8217; data supports concealed carry advocates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KTLA</title>
		<link>http://www.gunpundit.com/539.php/comment-page-1#comment-383</link>
		<dc:creator>KTLA</dc:creator>
		<pubDate>Sat, 10 May 2008 14:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunpundit.com/?p=539#comment-383</guid>
		<description>This is true, but these numbers ARE proof that allowing concealed carry doesn&#039;t INCREASE violent crime, as is often claimed by gun control proponents.&#039; Well, that&#039;s not true either. There&#039;s no data showing that the states that allow concealed carry dnn&#039;t see a corresponding increase in violence compared to if they did not allow concealed carry. The problem is that the states don&#039;t all have equal or controlled baselines, so no hard conclusion can be drawn without more data. To be clear, I&#039;m just pointing out that it isn&#039;t PROOF, but it *IS* strong evidence that gun control proponents are just flat out wrong, and shows that the &#039;basic&#039; data supports concealed carry advocates.</description>
		<content:encoded><![CDATA[<p>This is true, but these numbers ARE proof that allowing concealed carry doesn&#8217;t INCREASE violent crime, as is often claimed by gun control proponents.&#8217; Well, that&#8217;s not true either. There&#8217;s no data showing that the states that allow concealed carry dnn&#8217;t see a corresponding increase in violence compared to if they did not allow concealed carry. The problem is that the states don&#8217;t all have equal or controlled baselines, so no hard conclusion can be drawn without more data. To be clear, I&#8217;m just pointing out that it isn&#8217;t PROOF, but it *IS* strong evidence that gun control proponents are just flat out wrong, and shows that the &#8216;basic&#8217; data supports concealed carry advocates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.gunpundit.com/539.php/comment-page-1#comment-382</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 09 May 2008 20:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunpundit.com/?p=539#comment-382</guid>
		<description>I&#039;m not saying you&#039;re wrong, just that it isn&#039;t conclusive in the way we might like, it&#039;s just a hypothesis that the concealed carry laws might have the effect of lowering crime, and these numbers are a data point that this MIGHT be true.&#039; This is true, but these numbers ARE proof that allowing concealed carry doesn&#039;t INCREASE violent crime, as is often claimed by gun control proponents.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not saying you&#8217;re wrong, just that it isn&#8217;t conclusive in the way we might like, it&#8217;s just a hypothesis that the concealed carry laws might have the effect of lowering crime, and these numbers are a data point that this MIGHT be true.&#8217; This is true, but these numbers ARE proof that allowing concealed carry doesn&#8217;t INCREASE violent crime, as is often claimed by gun control proponents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KTLA</title>
		<link>http://www.gunpundit.com/539.php/comment-page-1#comment-381</link>
		<dc:creator>KTLA</dc:creator>
		<pubDate>Fri, 09 May 2008 15:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunpundit.com/?p=539#comment-381</guid>
		<description>This shows that low crime rates and concealed carry laws tend to exist together. Nothing points to which one causes the other, or even that they are related directly in any way. I&#039;m not saying you&#039;re wrong, just that it isn&#039;t conclusive in the way we might like, it&#039;s just a hypothesis that the concealed carry laws might have the effect of lowering crime, and these numbers are a data point that this MIGHT be true.</description>
		<content:encoded><![CDATA[<p>This shows that low crime rates and concealed carry laws tend to exist together. Nothing points to which one causes the other, or even that they are related directly in any way. I&#8217;m not saying you&#8217;re wrong, just that it isn&#8217;t conclusive in the way we might like, it&#8217;s just a hypothesis that the concealed carry laws might have the effect of lowering crime, and these numbers are a data point that this MIGHT be true.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
